Charlie Shub's Shortened ESPN Scores
code 459 at 23:39
| Dartmouth 1 | Cornell 5 | Final |
| Clarkson 2 | Quinnipiac 4 | Final |
| St. Lawrence 5 | Princeton 2 | Final |
| Harvard 4 | Colgate 5 | Final |
| Yale 2 | RPI 5 | Final |
| Brown 3 | Union 3 | Final - OT |
|   |
| Boston College 4 | New Hampshire 4 | Final - OT |
| Boston University 0 | Northeastern 1 | Final |
| UMass Lowell 3 | Vermont 3 | Final - OT |
|   |
| Holy Cross 4 | Sacred Heart 2 | Final |
| Canisius 6 | Mercyhurst 4 | Final |
| Bentley 3 | Air Force 3 | Final - OT |
| American Intl 1 | Connecticut 3 | Final |
| Army 1 | RIT 6 | Final |
|   |
| Nebraska Omaha 3 | Michigan St. 3 | Final - OT |
| Northern Michigan 1 | Ohio St. 0 | Final |
| Lake Superior 3 | Western Michigan 3 | Final - OT |
| Notre Dame 3 | Alaska 2 | Final |
| Bowling Green 1 | Ferris St. 5 | Final |
| Miami 3 | Michigan 1 | Final |
|   |
| Robert Morris 0 | Bemidji St. 2 | Final |
|   |
| Niagara 1 | Massachusetts 4 | Final |
|   |
| * North Dakota 4 | Michigan Tech 2 | Final |
| * Minnesota 2 | Wisconsin 4 | Final |
| * Minnesota Duluth 4 | Colorado College 3 | Final |
| * Denver 3 | Alaska Anchorage 2 | Final |
code 459 at 23:39
* game with WCHA team